Appearance
2025 Launch Calendar
Assignments based on validation scores and strategic sequencing.
| Month | Product | Status | Validation Score | Launch Date |
|---|---|---|---|---|
| Jan | Jewelry Evaluator | MVP done, freemium pending | 22/25 ✅ | 2025-01-31 |
| Feb | flock.spot | 80% done, background location in progress | 20/25 ✅ | 2025-02-28 |
| Mar | Cycle Tracker | Idea only | TBD | 2025-03-31 |
| Apr | TBD after validation | - | - | - |
| May | TBD after validation | - | - | - |
| Jun | TBD after validation | - | - | - |
| Jul | TBD after validation | - | - | - |
| Aug | TBD after validation | - | - | - |
| Sep | TBD after validation | - | - | - |
| Oct | TBD after validation | - | - | - |
| Nov | TBD after validation | - | - | - |
| Dec | TBD after validation | - | - | - |
Scheduling Principles
- Validate before assigning - No month assignment without 18+ score
- Alternate complexity - Don't stack high-effort months back-to-back
- Platform diversity - Mix web, mobile, extensions
- Buffer for overruns - If Feb slips, Mar can flex
- Seasonal awareness - Consider launch timing (holiday buying, etc.)
Monthly Rhythm
Week 1-2: Core development sprint Week 3: Polish, payments integration, store submission Week 4: Launch, marketing push, collect feedback
Velocity Tracking
| Month | Planned | Shipped | Revenue (Month 1) | Notes |
|---|---|---|---|---|
| Jan | ||||
| Feb | ||||
| Mar | ||||
| ... |